EZOIC SERVICE PRIVACY POLICY
titanicofficers.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
VOLPI IMMOBILIER | | |
Vidoomy Media SL | | |
Teroa S.A. | | |
OneFootball GmbH | | |
Samba TV, Inc. | | |
AerServ LLC | | |
Epom Ltd. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
PubMatic, Inc. | | |
Permodo GmbH | | |
ARMIS SAS | | |
Weborama | | |
plista GmbH | | |
Contact Impact GmbH | | |
Arkeero | | |
RevJet | | |
Adrino Mobile Sp. z o.o. | | |
Flashtalking, Inc. | | |
Global Media Group Services Limited | | |
EASY Marketing GmbH | | |
adnanny.com SLU | | |
Bounce Commerce GmbH | | |
ad6media | | |
INVIBES GROUP | | |
Madington | | |
MyTraffic | | |
PML Innovative Media | | |
Digital East GmbH | | |
INIS sp. zo.o. | | |
Skimbit Ltd | | |
SMADEX, S.L.U. | | |
Oracle Data Cloud | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Teemo SA | | |
Platform161 B.V. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Adomik | | |
33Across | | |
Publicis Media GmbH | | |
Knorex | | |
Adtelligent Inc. | | |
Fiducia DLT Limited | | |
Novatiq limited | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ADARA MEDIA UNLIMITED | | |
Pixalate, Inc. | | |
OneTag Limited | | |
Seeding Alliance GmbH | | |
Norstat AS | | |
GfK SE | | |
Konodrac S.L. | | |
Verve Group Europe GmbH | | |
UniCredit S.p.A. | | |
bam! interactive marketing GmbH | | |
Bidstack Limited | | |
HUAWEI Ads | | |
VUUKLE DMCC | | |
LiquidM Technology GmbH | | |
lead alliance GmbH | | |
Seedtag Advertising S.L | | |
Carbon (AI) Limited | | |
Reignn Platform Ltd | | |
Dentsu Italia SpA | | |
United Internet Media GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Gemius SA | | |
Adsonica | | |
2KDirect, Inc. (dba iPromote) | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Ketchup Adv Spa | | |
Gamned | | |
Neodata Group srl | | |
Adtarget Medya A.S. | | |
Reppublika- The Research Toolbox GmbH | | |
Adtriba GmbH | | |
Moloco, Inc. | | |
Hillside (Sports) GP Limited | | |
RDandX Group DMCC | | |
TAPTAP Digital SL | | |
Notify | | |
Proxi.cloud sp. z.o.o | | |
Online Solution | | |
Clipr | | |
Onfocus (Adagio) | | |
Wagawin GmbH | | |
Bannernow, Inc. | | |
Pelmorex Corp. | | |
Cloud Technologies S.A. | | |
A.Mob | | |
Otto (GmbH & Co KG) | | |
Upwave Inc. | | |
Advisible AB | | |
Caroda s.r.o. | | |
Yahoo EMEA Limited | | |
Dynata LLC | | |
Dentsu London Limited | | |
Jivox Corporation | | |
HyperTV Inc. | | |
SITU8ED SA | | |
LifeStreet Corporation | | |
Samsung Ads | | |
Sojern, Inc. | | |
Adxperience SAS | | |
ADMAX | | |
Relevant Digital Oy | | |
Aptivio Inc | | |
PIXIMEDIA SAS | | |
Impact+ | | |
InMobi Pte Ltd | | |
Good-Loop Ltd | | |
Bertelsmann Data Service GmbH | | |
Crimtan Holdings Limited | | |
PROXISTORE | | |
MNTN | | |
7Hops.com Inc. (ZergNet) | | |
Avantis Video Ltd | | |
EDGE NPD Sp. z o.o. | | |
Sonic Odeeo ltd | | |
Better Ads GmbH | | |
Avocet Systems Limited | | |
ZAM Network LLC dba Fanbyte | | |
Ein Rad AB | | |
REMAILME | | |
mainADV Srl | | |
The ADEX GmbH | | |
MARKETPERF CORP | | |
GADSME | | |
adbalancer Werbeagentur GmbH | | |
Xandr, Inc. | | |
LeadsRx, Inc. | | |
Botman Networks (P) Ltd | | |
Nubo LTD | | |
3Q nexx GmbH | | |
INFINIA MOBILE S.L. | | |
Arcspire Limited | | |
Synkd Ltd. | | |
Localsensor B.V. | | |
LoopMe Limited | | |
Bigabid Media ltd | | |
ADSOCY | | |
OnProspects Ltd | | |
Adverty AB (publ) | | |
Polar Mobile Group Inc. | | |
Little Big Data sp. z o.o. | | |
GeoEdge | | |
EXADS | | |
Njuice AB | | |
Triapodi Ltd. | | |
Opinary GmbH | | |
Sonobi, Inc | | |
SublimeSkinz - Adledge | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Pressboard Media Inc | | |
ADUX | | |
MEDIAMETRIE | | |
BSmartData GmbH | | |
Welect GmbH | | |
BLIINK SAS | | |
SPORTORITY UK LTD | | |
Hashtag Labs Inc. | | |
TripleLift, Inc. | | |
Tri-table Sp. z o.o. | | |
Research and Analysis of Media in Sweden AB | | |
AdGear Technologies, Inc. | | |
Converto AG | | |
Ingenious Technologies AG | | |
iPROM | | |
Sirdata Cookieless | | |
Sqreem Technologies Private Limited | | |
Mars Inc. | | |
Readpeak Oy | | |
Kameleoon SAS | | |
netzeffekt GmbH | | |
Smile Wanted Group | | |
IVO Media Ltd | | |
FeedAd GmbH | | |
Emerse Sverige AB | | |
adMarketplace, Inc. | | |
AAX LLC | | |
Pubfinity LLC | | |
Adobe Audience Manager, Adobe Experience Platform | | |
ADMAN - Phaistos Networks, S.A. | | |
Meetrics GmbH | | |
Rakuten Marketing LLC | | |
smartclip Europe GmbH | | |
UberMedia, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Alphalyr SAS | | |
DoubleVerify Inc. | | |
AdDefend GmbH | | |
Audiencerate LTD | | |
Mars Media Group | | |
Solocal | | |
Cookie Market LTD | | |
OnAudience Ltd | | |
SoD ScreenOnDemand GmbH | | |
Azerion Holding B.V. | | |
Ströer SSP GmbH (DSP) | | |
Wizaly | | |
Brand Metrics Sweden AB | | |
VRTCAL Markets Inc | | |
ADFI MEDIA SL | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
MiQ | | |
wetter.com GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Adkernel LLC | | |
Smartology Limited | | |
Effiliation / Effinity | | |
Axel Springer Teaser Ad GmbH | | |
Google Advertising Products | | |
Livewrapped AB | | |
Blue | | |
Apester Ltd | | |
Impactify | | |
MGID Inc. | | |
Content Ignite | | |
BritePool Inc | | |
Demandbase, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Eskimi | | |
socoto gmbh & co. kg | | |
Fyber | | |
eMarketingSolutions, Online Marketing S.L. | | |
Dianomi PLC | | |
ID Ward Ltd | | |
Mediasmart Mobile S.L. | | |
Eulerian Technologies | | |
GP One GmbH | | |
NEURAL.ONE | | |
Opt Out Advertising B.V. | | |
Clipcentric, Inc. | | |
BidBerry SRL | | |
Go.pl sp. z o.o. | | |
One Planet Only | | |
Crowdy News Ltd | | |
Somplo Ltd | | |
CASTOOLA D.O.O. | | |
eBay Inc | | |
RTB House S.A. | | |
ADITION technologies GmbH | | |
VECTAURY | | |
INBEV BELGIUM SRL | | |
umlaut communication gmbh | | |
Mobile Professionals BV / Sage+Archer BV | | |
Skaze | | |
Nielsen International SA | | |
Nexx360 | | |
Jellyfish France | | |
Adelaide Metrics Inc | | |
C WIRE AG | | |
Score Media Group GmbH & Co. KG | | |
Webgains GmbH | | |
Delta Projects AB | | |
Hearts and Science München GmbH | | |
Kertil Iberia SL | | |
The Trade Desk | | |
Tapjoy, Inc. | | |
Aarki, Inc. | | |
digitalAudience | | |
DeepIntent, Inc. | | |
Timehop, Inc. | | |
Baidu USA | | |
Onnetwork Sp. z o.o. | | |
SheMedia, LLC | | |
Samba TV UK Limited | | |
INNITY | | |
Kairion GmbH | | |
Hyper LLC | | |
Salestring ApS | | |
Skoiy | | |
ConnectAd Realtime GmbH | | |
ADman Interactive SLU | | |
SINGLESPOT SAS | | |
Frameplay Corporation | | |
Smaato, Inc. | | |
AWIN AG | | |
NEORY GmbH | | |
adbility media GmbH | | |
Pure Local Media GmbH | | |
Amnet GmbH | | |
Allegro.pl | | |
EMX Digital LLC | | |
Adssets AB | | |
Mediakeys Platform | | |
Zoomd Ltd. | | |
Smart Adserver | | |
Criteo SA | | |
YieldLift LLC | | |
Nativo, Inc. | | |
communicationAds GmbH & Co. KG | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Viewdeos 2015 LTD | | |
Telefonica Audiovisual Digital S.L | | |
Bucksense Inc | | |
InsurAds Technologies SA. | | |
Mediavine, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
KÖNIGSTEINER digital GmbH | | |
Kayzen | | |
Opti Digital SAS | | |
Velocity Made Good LLC | | |
Rockabox Media Ltd t/a Scoota | | |
Optomaton UG | | |
Noster Finance S.L. | | |
Octaive Ltd. | | |
Revcontent, LLC | | |
Netpoint Media GmbH | | |
Adform | | |
DynAdmic | | |
Czech Publisher Exchange z.s.p.o. | | |
TargetVideo GmbH | | |
TOPBOX Inc. | | |
Fusio by S4M | | |
Audience Solutions S.A. | | |
Lucid Holdings, LLC | | |
Adnami Aps | | |
M,P,NEWMEDIA, GmbH | | |
optimise-it GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
SpotX, Inc | | |
Footballco Media Limited | | |
Smart Traffik | | |
Duration Media, LLC. | | |
Sublime | | |
A Million Ads Ltd | | |
audio content & control GmbH | | |
Liftoff Mobile, Inc. | | |
Monet Engine Inc | | |
QUARTER MEDIA GmbH | | |
Seven Technologies S.L. | | |
ADRENALEAD | | |
ProSiebenSat.1 Digital Data GmbH | | |
Evorra Ltd | | |
AdTiming Technology Company Limited | | |
BidMachine Inc. | | |
Clinch Labs LTD | | |
FRVR Limited | | |
Leadoo Marketing Technologies Ltd | | |
Viznet | | |
Offerista Group GmbH | | |
Digital Squad | | |
AudienceRun corp | | |
GumGum, Inc. | | |
The Ozone Project Limited | | |
Channel Pilot Solutions GmbH | | |
Adventure Media | | |
IPONWEB GmbH | | |
Telecoming S.A. | | |
Ezoic Inc. | | |
Location Sciences AI Ltd. | | |
NextRoll, Inc. | | |
BRICKS | | |
HUMAN | | |
Ad Alliance GmbH | | |
Mirando GmbH & Co KG | | |
FUNKE Digital GmbH | | |
Ströer Digital Media GmbH | | |
Impact Tech Inc. | | |
Nielsen Marketing Cloud | | |
Arrivalist Co | | |
BYTEDANCE PTE. LTD. | | |
M32 Connect Inc | | |
Internet BillBoard a.s. | | |
Anzu Virtual Reality LTD | | |
BidTheatre AB | | |
Bombora Inc. | | |
One Tech Group GmbH | | |
Venatus Media Limited | | |
Ermes | | |
Schober Information Group Deutschland GmbH | | |
XChange by SFBX® | | |
GeoProve Limited | | |
Questpass Sp. z o.o. | | |
ViewPay | | |
360e-com Sp. z o.o. | | |
Prebid.org | | |
Nano Interactive GmbH | | |
Triple13 Ltd | | |
dataXtrade GmbH | | |
Dentsu Denmark A/S | | |
ShowHeroes SRL | | |
Newsroom AI Ltd | | |
Fandom, Inc. | | |
Axiom Media Connect | | |
Quantcast | | |
Adlane LTD | | |
Ogury Ltd. | | |
Confiant Inc. | | |
Justtag Sp. z o.o. | | |
Fido S.r.l | | |
crossvertise GmbH | | |
NEXD | | |
SelectMedia International LTD | | |
adWMG | | |
Bring! Labs AG | | |
Redbranch, Inc dba Fraudlogix | | |
adsquare GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Index Exchange, Inc. | | |
Sirdata | | |
Jampp LTD | | |
Piano Software Inc | | |
INFOnline GmbH | | |
CIBLECLIC | | |
VLYBY Digital GmbH | | |
Snigel Web Services Limited | | |
ADventori SAS | | |
adrule mobile GmbH | | |
AudienceProject Aps | | |
TACTIC™ Real-Time Marketing AS | | |
N Technologies Inc. | | |
Blis Media Limited | | |
Rezonence Limited | | |
Realeyes OU | | |
glomex GmbH | | |
Ströer SSP GmbH (SSP) | | |
Quantyoo GmbH & Co. KG | | |
Comcast International France SAS | | |
Appier PTE Ltd | | |
Yieldlab AG | | |
ADYOULIKE SA | | |
Innovid Inc. | | |
adality GmbH | | |
Betgenius Ltd | | |
Amazon Advertising | | |
Brandcom.inc AS | | |
belboon GmbH | | |
NETILUM (AFFILAE) | | |
PREQUEL INTERNET TRADING LTD. | | |
Widespace AB | | |
Active Agent (ADITION technologies GmbH) | | |
Sharethrough, Inc | | |
Beachfront Media LLC | | |
Blingby LLC | | |
ID5 Technology Ltd | | |
Hybrid Adtech GmbH | | |
NoBid, Inc. | | |
Solution coupons | | |
Yieldlove GmbH | | |
Mobfox US LLC | | |
adhood.com | | |
Doceree UK Limited | | |
Pexi B.V. | | |
Query Click Limited | | |
Audiencevalue Pte Ltd | | |
LiveRamp, Inc. | | |
Ensighten | | |
ACTV8, Inc. | | |
Unblockia SL | | |
Permutive Technologies, Inc. | | |
Cavai AS & UK | | |
dpa-infocom GmbH | | |
Airnow Media Ltd | | |
BeOp | | |
NumberEight Technologies Ltd | | |
Blue Media Services LTDA | | |
Arbeitsgemeinschaft Media-Analyse | | |
AdsWizz Inc. | | |
GlobalWebIndex | | |
Telefonica de España S.A.U | | |
Marfeel Solutions, SL | | |
AuDigent | | |
Publisher First, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
PIA Advertising GmbH | | |
giosg.com Oy | | |
Fifty Technology Limited | | |
Outbrain UK Ltd | | |
Maximus Live LLC | | |
WebAds B.V | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Kwanko | | |
Sizmek by Amazon | | |
AdTheorent, Inc | | |
StackAdapt | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Next Millennium Media INC | | |
agof studies | | |
ArtChaos s.r.o. | | |
Seznam.cz, a.s. | | |
Lifesight Pte. Ltd. | | |
AirGrid LTD | | |
Rich Audience Technologies SL | | |
Media.net Advertising FZ-LLC | | |
Adevinta Spain S.L.U. | | |
The MediaGrid Inc. | | |
SpringServe, LLC | | |
digidip GmbH | | |
VIADS ADVERTISING S.L. | | |
Collective Europe Ltd. | | |
Wunderkind Corporation | | |
Factor Eleven GmbH | | |
Ziff Davis LLC | | |
ShinyStat S.p.a. | | |
PulsePoint, Inc. | | |
uppr GmbH | | |
TrueData Solutions, Inc. | | |
iProspect GmbH | | |
AA INTERNET-MEDIA Ltd | | |
THE LINEA 1 MKT SL | | |
Lotame Solutions, inc | | |
Keymantics | | |
IQM CORPORATION | | |
WAM Group Ltd, t/a Admix | | |
Arpeely Ltd. | | |
Reveal Mobile Inc | | |
ucfunnel Co., Ltd. | | |
Beaconspark Ltd | | |
Threedium | | |
ETARGET SE | | |
Simplifi Holdings Inc | | |
Targetspot Belgium SPRL | | |
Cazamba Serviços de Internet Ltda | | |
Blue Billywig BV | | |
Dataseat Ltd | | |
AdSpirit GmbH | | |
MADVERTISE MEDIA | | |
DEFINE MEDIA GMBH | | |
MobileFuse LLC | | |
Unacast Inc. | | |
NetSuccess, s.r.o. | | |
zeotap GmbH | | |
Bandsintown Amplified LLC | | |
Imonomy | | |
TypeA Holdings Ltd | | |
mediarithmics SAS | | |
Programatica de publicidad S.L. | | |
Deutsche Post AG | | |
Hurra Communications GmbH | | |
Hubvisor | | |
Taboola Europe Limited | | |
Adhese | | |
Gamoshi Ltd | | |
PRECISO SRL | | |
Evolution Technologies Inc. | | |
ADSTOURS SAS | | |
BusinessClick | | |
Covatic Ltd | | |
Sovrn Holdings Inc | | |
Epsilon | | |
video intelligence AG | | |
Golden Bees | | |
Magnite, Inc. | | |
Sub2 Technologies Ltd | | |
SpearAd GmbH | | |
SmartyAds Inc. | | |
Basis Global Technologies, Inc. | | |
B2B Media Group GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Bidtellect, Inc | | |
Adsolutions BV | | |
vitrado GmbH | | |
Disqus | | |
Vibrant Media Limited | | |
Magnite, Inc. (Outstream) | | |
Teads | | |
Adobe Advertising Cloud | | |
Listonic Sp. z o.o. | | |
Terminus Software Inc. | | |
JS Web Production | | |
Traffective GmbH | | |
Unruly Group Ltd | | |
Radio Net Media Limited | | |
6Sense Insights, Inc. | | |
Artefact Deutschland GmbH | | |
Silverbullet Data Services Group | | |
EXOCLICK, S.L. | | |
Admixer EU GmbH | | |
Dynamic 1001 GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Admo.tv (Clickon) | | |
Rockerbox, Inc | | |
Spoods GmbH | | |
CITISERVI EUROPE, S.L. | | |
Teavaro | | |
Parrable, Inc. | | |
Unruly Group LLC | | |
Dailymotion SA | | |
ADWAYS SAS | | |
Truvid Inc. | | |
Objective Partners BV | | |
Semasio GmbH | | |
Accorp Sp. z o.o. | | |
Smartclip Hispania SL | | |
Discover-Tech ltd | | |
Luna Media Group LLC | | |
THE NEWCO S.R.L. | | |
YouGov | | |
42 Ads GmbH | | |
Audience Network | | |
Roq.ad Inc. | | |
Integral Ad Science, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Persona.ly | | |
Adludio Ltd. | | |
Resono B.V. | | |
Sayollo Media LTD | | |
twiago GmbH | | |
Cuebiq | | |
Playrcart Limited | | |
BCOVERY SAS | | |
Roku Advertising Services | | |
YOC AG | | |
DIGITEKA Technologies | | |
admetrics GmbH | | |
Signal Digital Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
TIMEONE PERFORMANCE | | |
Exit Bee Limited | | |
OpenX | | |
Kairos Fire | | |
Mobkoi Ltd | | |
Gamesight Inc | | |
152 Media LLC | | |
Bababam | | |
TV Scientific Inc | | |
Better Banners A/S | | |
Amobee Inc. | | |
AcuityAds Inc. | | |
MISSENA | | |
Aniview LTD | | |
TX Group AG | | |
Inskin Media LTD | | |
Automattic Ads | | |
Pulse Innovations Limited | | |
MUSO TNT LIMITED | | |
WhatRocks Inc. | | |
Kiosked Ltd | | |
Media16 ltd | | |
Project Agora Ltd | | |
1plusX AG | | |
Improve Digital | | |
Publica LLC | | |
SoundCast | | |
VEXPRO TECHNOLOGIES LTD | | |
PubWise, LLLP | | |
Maiden Marketing Pte Ltd | | |
Comscore B.V. | | |
The Procter & Gamble Company | | |
onlineumfragen.com GmbH | | |
Adloox SA | | |
Converge-Digital | | |
Click Tech Limited | | |
IPSOS MORI UK LTD | | |
Realytics | | |
ShareThis, Inc | | |
Powerspace | | |
Snapsort Inc., operating as Sortable | | |
Hybrid Theory | | |
Audienzz AG | | |
cynapsis interactive GmbH | | |
MindTake Research GmbH | | |
Showheroes SE | | |
Exactag GmbH | | |
RevX | | |
Commanders Act | | |
Italiaonline S.p.A. | | |
Celtra, Inc. | | |
The Reach Group GmbH | | |
Natexo Spain | | |
I.R.V. D.O.O. | | |
Underdog Media LLC | | |
Acxiom | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Pinpoll GmbH | | |
GeistM Technologies LTD | | |
TMT Digital Inc | | |
Yieldmo, Inc. | | |
Stream Eye OOD | | |
AdView | | |
Oracle Data Cloud - Moat | | |
advanced store GmbH | | |
Next Media SRL | | |
BILENDI SA | | |
Onesoon Limited t/a Adalyser | | |
Playhill Limited | | |
Quality Media Network GmbH | | |
AdQuiver Media SL | | |
AdColony, Inc. | | |
Kubient Inc. | | |
ONEcount | | |
BeeswaxIO Corporation | | |
AntVoice | | |
Hivestack Inc. | | |
DistroScale, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Tangoo S.R.L. | | |
Sift Media, Inc | | |
Liveintent Inc. | | |
Seenthis AB | | |
Flexoffers.com, LLC | | |
Ve Global UK Limited | | |
travel audience GmbH | | |
usemax advertisement (Emego GmbH) | | |
BIDSWITCH GmbH | | |
Jaduda GmbH | | |
The Kantar Group Limited | | |
: Tappx | | |
Protected Media LTD | | |
AUDIOMOB LTD | | |
GroupM UK Limited | | |
Justpremium BV | | |
Jetpack Digital LLC | | |
Cluep LLC | | |
Visarity Technologies GmbH | | |
Brid Video DOO | | |
Magnite CTV, Inc. | | |
TabMo SAS | | |
TV SQUARED LIMITED | | |
Neustar, Inc., a TransUnion company | | |
Near Pte Ltd | | |
ARKHEUS | | |
VGI CTV, Inc | | |
Placense Ltd | | |
Habu | | |
Playbuzz Ltd (aka EX.CO) | | |
Extreme Reach, Inc | | |
Videobyte Inc | | |
Bannerflow AB | | |
Mobsuccess | | |
Kargo Global Inc. | | |
MediaMath, Inc. | | |
TreSensa Technologies, Inc. | | |
Glimpse Protocol Limited | | |
Mindlytix SAS | | |
Kochava Inc. | | |
emetriq GmbH | | |
Vidazoo Ltd | | |
Telefonica Moviles España S.A.U | | |
Strossle International AB | | |
Mobility-Ads GmbH | | |
OpenWeb LTD | | |
BEINTOO SPA | | |
DNA-I.COM | | |
Adpone SL | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
SMARTSTREAM.TV GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
SunMedia | | |
Relay42 Netherlands B.V. | | |
Performax.cz, s.r.o. | | |
Captify Technologies Limited | | |
